8846 QSO in the log F4FVQ

DXCC entities :
314 worked / 307 confirmed
( LOTW : 307 Verified )

   


18226 visitors
since 2011/04/13

Last update :
log F4FVQ - 06/11/22

Last news :
Last contacts on the log
DATE TIME CALL BAND MODE DXCC
11 2022
2022-11-06 17:21 S79VU 20M SSB  Seychelles
2022-11-06 14:46 7Z1VD/M 12M SSB  Saudi Arabia
2022-11-06 14:24 9K2F 12M SSB  Kuwait
2022-11-06 14:22 FJ/SP9FIH 12M SSB  Saint Barthelemy
2022-11-06 11:40 9K2F 10M SSB  Kuwait
2022-11-06 11:22 ZA/OE8NDR 20M SSB  Albania
2022-11-06 11:18 LX2AM 20M SSB  Luxembourg
2022-11-06 11:15 5V7RU 17M SSB  Togo
2022-11-06 10:36 TM8R 15M SSB  France
2022-11-06 10:27 FK4RD 15M SSB  New Caledonia
2022-11-06 10:24 ZL1XS 15M SSB  New Zealand
2022-11-06 10:21 F4GGQ 15M SSB  France
2022-11-06 10:20 F6EKS 15M SSB  France
2022-11-06 09:11 TM8R 20M SSB  France
2022-11-06 08:46 4U1A 15M SSB  Austria
2022-11-06 08:16 J28MD 12M SSB  Djibouti
2022-11-05 23:15 TM8R 80M SSB  France
2022-11-05 17:04 FT4YM 20M SSB  Antarctica
2022-11-05 16:32 V51MA 10M SSB  Namibia
2022-11-05 14:13 5R8BM 10M SSB  Madagascar
2022-11-05 13:49 J28MD 10M SSB  Djibouti
2022-11-05 13:35 TM8R 10M SSB  France
2022-11-05 13:28 TM8R 17M SSB  France
2022-11-03 17:33 FJ/SP9FIH 15M SSB  Saint Barthelemy
2022-11-03 17:29 J28MD 20M SSB  Djibouti
2022-11-03 17:22 P29RO 20M SSB  Papua New Guinea
2022-11-01 14:24 TM8R 40M SSB  France
2022-11-01 13:39 TM8R 20M SSB  France
2022-11-01 11:05 5V7RU 10M SSB  Togo
2022-11-01 09:58 VU3NPI 10M SSB  India
 
Last received QSL cards

Contact me by e-mail
HamLogWeb beta 0.042 - F5AGL_modifié par F4FVQ Creative Commons licence - This site is optimized for viewing at 1280*800 resolution